<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shultice Financial</title>
	<atom:link href="http://shulticefinancial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shulticefinancial.com</link>
	<description>musings of a financial nerd...</description>
	<lastBuildDate>Mon, 28 Dec 2009 12:26:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Emergency Fund Goal: Almost There&#8230; by 2009 In Review @ Shultice Financial</title>
		<link>http://shulticefinancial.com/2009/10/26/emergency-fund-goal-almost-there/comment-page-1/#comment-2150</link>
		<dc:creator>2009 In Review @ Shultice Financial</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://shulticefinancial.com/?p=437#comment-2150</guid>
		<description>[...] recently wrote about doing that here. Cool people have emergency funds. Do [...]</description>
		<content:encoded><![CDATA[<p>[...] recently wrote about doing that here. Cool people have emergency funds. Do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplicity, Simplicity, Simplicity! by 2009 In Review @ Shultice Financial</title>
		<link>http://shulticefinancial.com/2009/11/30/simplicity-simplicity-simplicity/comment-page-1/#comment-2149</link>
		<dc:creator>2009 In Review @ Shultice Financial</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://shulticefinancial.com/?p=488#comment-2149</guid>
		<description>[...] is widely considered a classic for a reason. I wrote some about it back in [...]</description>
		<content:encoded><![CDATA[<p>[...] is widely considered a classic for a reason. I wrote some about it back in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finals Week&#8230; by shultice</title>
		<link>http://shulticefinancial.com/2009/12/14/finals-week/comment-page-1/#comment-1925</link>
		<dc:creator>shultice</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://shulticefinancial.com/?p=506#comment-1925</guid>
		<description>It&#039;s going well so far. I&#039;ve answered the easy questions and have put off the challenging ones. Now I&#039;m fighting the urge to procrastinate on YouTube! Haha. 

Hope you aced that final!</description>
		<content:encoded><![CDATA[<p>It&#8217;s going well so far. I&#8217;ve answered the easy questions and have put off the challenging ones. Now I&#8217;m fighting the urge to procrastinate on YouTube! Haha. </p>
<p>Hope you aced that final!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finals Week&#8230; by Macy Koch</title>
		<link>http://shulticefinancial.com/2009/12/14/finals-week/comment-page-1/#comment-1924</link>
		<dc:creator>Macy Koch</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://shulticefinancial.com/?p=506#comment-1924</guid>
		<description>deontological ethics? I just took a final on that relating to media and communications! 

Hope your self assessment went well!</description>
		<content:encoded><![CDATA[<p>deontological ethics? I just took a final on that relating to media and communications! </p>
<p>Hope your self assessment went well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why TD-Ameritrade Rocks by shultice</title>
		<link>http://shulticefinancial.com/2009/11/23/why-td-ameritrade-rocks/comment-page-1/#comment-1830</link>
		<dc:creator>shultice</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://shulticefinancial.com/?p=469#comment-1830</guid>
		<description>I&#039;ve only heard those two names in passing, but maybe they&#039;re able to offer a good service at a low cost by not investing so heavily in ad campaigns. I&#039;m guessing they land many customers through word-of-mouth rather than talking babies on TV. ;) 

Hope you have a good holiday as well Brandon!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only heard those two names in passing, but maybe they&#8217;re able to offer a good service at a low cost by not investing so heavily in ad campaigns. I&#8217;m guessing they land many customers through word-of-mouth rather than talking babies on TV. <img src='http://shulticefinancial.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Hope you have a good holiday as well Brandon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why TD-Ameritrade Rocks by The Almost Millionaire</title>
		<link>http://shulticefinancial.com/2009/11/23/why-td-ameritrade-rocks/comment-page-1/#comment-1825</link>
		<dc:creator>The Almost Millionaire</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://shulticefinancial.com/?p=469#comment-1825</guid>
		<description>Blake,
I was using Ameritrade before there even was a TD and truly was impressed with their service...even 10 years ago.  That being said, I&#039;ve recently switched to Firstrade for $6.95 trades.  I also helped my brother open an account at Zecco.com
They offer 10 free trades a month.  I have no idea how they make money, but it was working out fine for him until he cashed in his account and bought a house.
Hope you had a good holiday!
TAM</description>
		<content:encoded><![CDATA[<p>Blake,<br />
I was using Ameritrade before there even was a TD and truly was impressed with their service&#8230;even 10 years ago.  That being said, I&#8217;ve recently switched to Firstrade for $6.95 trades.  I also helped my brother open an account at Zecco.com<br />
They offer 10 free trades a month.  I have no idea how they make money, but it was working out fine for him until he cashed in his account and bought a house.<br />
Hope you had a good holiday!<br />
TAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumerism, Part 2:  Effects by snowboard uk</title>
		<link>http://shulticefinancial.com/2009/06/29/consumerism-part-2-effects/comment-page-1/#comment-1765</link>
		<dc:creator>snowboard uk</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://shulticefinancial.com/?p=216#comment-1765</guid>
		<description>Jsut want to let you know I found this really interesting :)</description>
		<content:encoded><![CDATA[<p>Jsut want to let you know I found this really interesting <img src='http://shulticefinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leno Exposes Our Financial Stupidity by shultice</title>
		<link>http://shulticefinancial.com/2009/10/19/leno-exposes-our-financial-stupidity/comment-page-1/#comment-1501</link>
		<dc:creator>shultice</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://shulticefinancial.com/?p=431#comment-1501</guid>
		<description>&quot;It’s because they spend like a hare and save like a turtle.&quot; Haha, I think you&#039;re right John. 

Oleg- no worries; bad puns can be quite entertaining! :b</description>
		<content:encoded><![CDATA[<p>&#8220;It’s because they spend like a hare and save like a turtle.&#8221; Haha, I think you&#8217;re right John. </p>
<p>Oleg- no worries; bad puns can be quite entertaining! :b</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leno Exposes Our Financial Stupidity by Oleg K</title>
		<link>http://shulticefinancial.com/2009/10/19/leno-exposes-our-financial-stupidity/comment-page-1/#comment-1500</link>
		<dc:creator>Oleg K</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://shulticefinancial.com/?p=431#comment-1500</guid>
		<description>That Leno piece has GOT to be a put-on. A &quot;rabbit and hare&quot; market? Seriously? What&#039;s the difference? One has bigger &#039;ear&#039;nings? (sorry about that...I can&#039;t resist a bad pun)</description>
		<content:encoded><![CDATA[<p>That Leno piece has GOT to be a put-on. A &#8220;rabbit and hare&#8221; market? Seriously? What&#8217;s the difference? One has bigger &#8216;ear&#8217;nings? (sorry about that&#8230;I can&#8217;t resist a bad pun)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leno Exposes Our Financial Stupidity by John @ Family, Fitness and Finances</title>
		<link>http://shulticefinancial.com/2009/10/19/leno-exposes-our-financial-stupidity/comment-page-1/#comment-1499</link>
		<dc:creator>John @ Family, Fitness and Finances</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://shulticefinancial.com/?p=431#comment-1499</guid>
		<description>Hey Blake, that was a great Leno piece! The lack of financial knowledge among people today is amazing...OR scary. :) 

&quot;I always wondered how people could be so foolish- racking up credit card debt, saving absolutely nothing, and getting suckered into mortgages that were almost certain to overwhelm them.&quot; It&#039;s because they spend like a hare and save like a turtle. ;)

As far as the stock market...too much, too fast, I would be very cautious at this point...</description>
		<content:encoded><![CDATA[<p>Hey Blake, that was a great Leno piece! The lack of financial knowledge among people today is amazing&#8230;OR scary. <img src='http://shulticefinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>&#8220;I always wondered how people could be so foolish- racking up credit card debt, saving absolutely nothing, and getting suckered into mortgages that were almost certain to overwhelm them.&#8221; It&#8217;s because they spend like a hare and save like a turtle. <img src='http://shulticefinancial.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>As far as the stock market&#8230;too much, too fast, I would be very cautious at this point&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
